|
About the NBA Arena Archive
NBA arenas are an important part of league history. Franchises have
played everywhere from high school gyms and state fairgrounds to
football stadiums, domes and today's purpose-built basketball and
entertainment arenas.
This archive follows each current NBA franchise through its arena
history, including earlier cities and franchise identities. For
example, the Atlanta Hawks section begins with the Tri-Cities
Blackhawks, the Sacramento Kings section traces the franchise back
to Rochester and Cincinnati, and the Oklahoma City Thunder section
preserves the arena history of the Seattle SuperSonics.
Arena capacities can change because of renovations, seating
configurations and the source or season being referenced. Historical
capacities below preserve the figures collected in the original
NBAHoopsOnline archive whenever possible.
Current NBA Arenas
| Team |
Arena |
Location |
First NBA Season |
| Atlanta Hawks | State Farm Arena | Atlanta, GA | 1999-00 |
| Boston Celtics | TD Garden | Boston, MA | 1995-96 |
| Brooklyn Nets | Barclays Center | Brooklyn, NY | 2012-13 |
| Charlotte Hornets | Spectrum Center | Charlotte, NC | 2005-06 |
| Chicago Bulls | United Center | Chicago, IL | 1994-95 |
| Cleveland Cavaliers | Rocket Arena | Cleveland, OH | 1994-95 |
| Dallas Mavericks | American Airlines Center | Dallas, TX | 2001-02 |
| Denver Nuggets | Ball Arena | Denver, CO | 1999-00 |
| Detroit Pistons | Little Caesars Arena | Detroit, MI | 2017-18 |
| Golden State Warriors | Chase Center | San Francisco, CA | 2019-20 |
| Houston Rockets | Toyota Center | Houston, TX | 2003-04 |
| Indiana Pacers | Gainbridge Fieldhouse | Indianapolis, IN | 1999-00 |
| LA Clippers | Intuit Dome | Inglewood, CA | 2024-25 |
| Los Angeles Lakers | Crypto.com Arena | Los Angeles, CA | 1999-00 |
| Memphis Grizzlies | FedExForum | Memphis, TN | 2004-05 |
| Miami Heat | Kaseya Center | Miami, FL | 1999-00 |
| Milwaukee Bucks | Fiserv Forum | Milwaukee, WI | 2018-19 |
| Minnesota Timberwolves | Target Center | Minneapolis, MN | 1990-91 |
| New Orleans Pelicans | Smoothie King Center | New Orleans, LA | 2002-03 |
| New York Knicks | Madison Square Garden | New York, NY | 1968-69 |
| Oklahoma City Thunder | Paycom Center | Oklahoma City, OK | 2008-09 |
| Orlando Magic | Kia Center | Orlando, FL | 2010-11 |
| Philadelphia 76ers | Wells Fargo Center | Philadelphia, PA | 1996-97 |
| Phoenix Suns | Mortgage Matchup Center | Phoenix, AZ | 1992-93 |
| Portland Trail Blazers | Moda Center | Portland, OR | 1995-96 |
| Sacramento Kings | Golden 1 Center | Sacramento, CA | 2016-17 |
| San Antonio Spurs | Frost Bank Center | San Antonio, TX | 2002-03 |
| Toronto Raptors | Scotiabank Arena | Toronto, ON | 1998-99 |
| Utah Jazz | Delta Center | Salt Lake City, UT | 1991-92 |
| Washington Wizards | Capital One Arena | Washington, DC | 1997-98 |
Arena History by Franchise
Atlanta Hawks
Current Arena: State Farm Arena — Atlanta, Georgia
| Years | Arena | Location | Capacity |
| 1949-51 | Wheaton Field House | Moline, IL | 6,000 |
| 1951-55 | Milwaukee Arena | Milwaukee, WI | 11,000 |
| 1955-68 | Kiel Auditorium | St. Louis, MO | 10,000 |
| 1968-72 | Alexander Memorial Coliseum | Atlanta, GA | 7,166 |
| 1972-97 | Omni Coliseum | Atlanta, GA | 6,378 |
| 1997-99 | Georgia Dome | Atlanta, GA | 21,570 |
| 1997-99 | Alexander Memorial Coliseum | Atlanta, GA | 9,300 |
| 1999-18 | Philips Arena | Atlanta, GA | 20,000 |
| 2018- | State Farm Arena | Atlanta, GA | 18,000+ |
Boston Celtics
Current Arena: TD Garden — Boston, Massachusetts
| Years | Arena | Location | Capacity |
| 1946-95 | Boston Garden | Boston, MA | 14,890 |
| 1995-05 | FleetCenter | Boston, MA | 18,624 |
| 2005- | TD Garden | Boston, MA | 18,000+ |
Brooklyn Nets
Current Arena: Barclays Center — Brooklyn, New York
| Years | Arena | Location | Capacity |
| 1967-68 | Teaneck Armory | Teaneck, NJ | 3,500 |
| 1968-69 | Long Island Arena | Commack, NY | 6,500 |
| 1969-71 | Island Garden | West Hempstead, NY | 5,200 |
| 1971-77 | Nassau Coliseum | Uniondale, NY | 15,200 |
| 1977-81 | Rutgers Athletic Center | Piscataway, NJ | 9,050 |
| 1981-10 | Meadowlands Arena / Continental Airlines Arena | East Rutherford, NJ | 20,049 |
| 2010-12 | Prudential Center | Newark, NJ | 18,000+ |
| 2012- | Barclays Center | Brooklyn, NY | 17,732 |
Charlotte Hornets
Current Arena: Spectrum Center — Charlotte, North Carolina
| Years | Arena | Location | Capacity |
| 1988-02 | Charlotte Coliseum | Charlotte, NC | 23,799 |
| 2004-05 | Charlotte Coliseum | Charlotte, NC | 23,799 |
| 2005-08 | Charlotte Bobcats Arena | Charlotte, NC | 19,077 |
| 2008-16 | Time Warner Cable Arena | Charlotte, NC | 19,077 |
| 2016- | Spectrum Center | Charlotte, NC | 19,000+ |
Chicago Bulls
Current Arena: United Center — Chicago, Illinois
| Years | Arena | Location | Capacity |
| 1966-67 | Chicago Amphitheater | Chicago, IL | 11,002 |
| 1967-94 | Chicago Stadium | Chicago, IL | 18,676 |
| 1994- | United Center | Chicago, IL | 21,711 |
Cleveland Cavaliers
Current Arena: Rocket Arena — Cleveland, Ohio
| Years | Arena | Location | Capacity |
| 1970-74 | Cleveland Arena | Cleveland, OH | 11,000 |
| 1974-94 | Richfield Coliseum | Richfield, OH | 20,273 |
| 1994-05 | Gund Arena | Cleveland, OH | 20,562 |
| 2005-19 | Quicken Loans Arena | Cleveland, OH | 20,562 |
| 2019-25 | Rocket Mortgage FieldHouse | Cleveland, OH | 19,000+ |
| 2025- | Rocket Arena | Cleveland, OH | 19,000+ |
Dallas Mavericks
Current Arena: American Airlines Center — Dallas, Texas
| Years | Arena | Location | Capacity |
| 1980-01 | Reunion Arena | Dallas, TX | 18,042 |
| 2001- | American Airlines Center | Dallas, TX | 19,200 |
Denver Nuggets
Current Arena: Ball Arena — Denver, Colorado
| Years | Arena | Location | Capacity |
| 1967-75 | Denver Auditorium Arena | Denver, CO | 6,841 |
| 1975-99 | McNichols Sports Arena | Denver, CO | 17,171 |
| 1999-20 | Pepsi Center | Denver, CO | 19,309 |
| 2020- | Ball Arena | Denver, CO | 19,000+ |
Detroit Pistons
Current Arena: Little Caesars Arena — Detroit, Michigan
| Years | Arena | Location | Capacity |
| 1948-52 | North Side High School Gym | Fort Wayne, IN | 3,800 |
| 1952-57 | Memorial Coliseum | Fort Wayne, IN | 9,306 |
| 1957-61 | Olympia Stadium | Detroit, MI | 14,000 |
| 1961-78 | Cobo Arena | Detroit, MI | 11,147 |
| 1978-88 | Pontiac Silverdome | Pontiac, MI | 22,366 |
| 1988-17 | The Palace of Auburn Hills | Auburn Hills, MI | 21,454 |
| 2017- | Little Caesars Arena | Detroit, MI | 20,000+ |
Golden State Warriors
Current Arena: Chase Center — San Francisco, California
| Years | Arena | Location | Capacity |
| 1946-52 | Philadelphia Arena | Philadelphia, PA | 7,777 |
| 1952-62 | Convention Hall | Philadelphia, PA | 9,200 |
| 1952-62 | Philadelphia Arena | Philadelphia, PA | 7,777 |
| 1962-64 | Cow Palace | San Francisco, CA | 13,862 |
| 1964-66 | Civic Auditorium | San Francisco, CA | 7,500 |
| 1964-66 | USF Memorial Gym | San Francisco, CA | 6,000 |
| 1966-67 | Cow Palace | San Francisco, CA | 13,862 |
| 1966-67 | Civic Auditorium | San Francisco, CA | 7,500 |
| 1966-67 | Oakland Coliseum Arena | Oakland, CA | 15,000 |
| 1967-71 | Cow Palace | San Francisco, CA | 14,500 |
| 1971-96 | Oakland Coliseum Arena | Oakland, CA | 15,025 |
| 1996-97 | San Jose Arena | San Jose, CA | 18,500 |
| 1997-06 | The Arena in Oakland | Oakland, CA | 19,200 |
| 2006-19 | Oracle Arena | Oakland, CA | 19,596 |
| 2019- | Chase Center | San Francisco, CA | 18,000+ |
Houston Rockets
Current Arena: Toyota Center — Houston, Texas
| Years | Arena | Location | Capacity |
| 1967-71 | San Diego Sports Arena | San Diego, CA | 14,000 |
| 1971-72 | Hofheinz Pavilion | Houston, TX | 10,218 |
| 1972-73 | Hofheinz Pavilion | Houston, TX | 10,218 |
| 1972-73 | HemisFair Arena | San Antonio, TX | 10,446 |
| 1973-75 | Hofheinz Pavilion | Houston, TX | 10,218 |
| 1975-03 | The Summit / Compaq Center | Houston, TX | 16,285 |
| 2003- | Toyota Center | Houston, TX | 18,000+ |
Indiana Pacers
Current Arena: Gainbridge Fieldhouse — Indianapolis, Indiana
| Years | Arena | Location | Capacity |
| 1967-74 | Indiana State Fairgrounds Coliseum | Indianapolis, IN | 9,479 |
| 1974-99 | Market Square Arena | Indianapolis, IN | 16,530 |
| 1999-11 | Conseco Fieldhouse | Indianapolis, IN | 19,200 |
| 2011-21 | Bankers Life Fieldhouse | Indianapolis, IN | 18,165 |
| 2021- | Gainbridge Fieldhouse | Indianapolis, IN | 17,923 |
LA Clippers
Current Arena: Intuit Dome — Inglewood, California
| Years | Arena | Location | Capacity |
| 1970-78 | Buffalo Memorial Auditorium | Buffalo, NY | 17,300 |
| 1978-84 | San Diego Sports Arena | San Diego, CA | 12,167 |
| 1984-99 | Los Angeles Memorial Sports Arena | Los Angeles, CA | 16,000+ |
| 1999-22 | Staples Center | Los Angeles, CA | 19,060 |
| 2021-24 | Crypto.com Arena | Los Angeles, CA | 19,000+ |
| 2024- | Intuit Dome | Inglewood, CA | 18,000 |
Los Angeles Lakers
Current Arena: Crypto.com Arena — Los Angeles, California
| Years | Arena | Location | Capacity |
| 1948-60 | Minneapolis Auditorium | Minneapolis, MN | 10,000 |
| 1960-67 | Los Angeles Memorial Sports Arena | Los Angeles, CA | 14,781 |
| 1967-99 | Great Western Forum | Inglewood, CA | 17,505 |
| 1999-21 | Staples Center | Los Angeles, CA | 18,997 |
| 2021- | Crypto.com Arena | Los Angeles, CA | 18,997 |
Memphis Grizzlies
Current Arena: FedExForum — Memphis, Tennessee
| Years | Arena | Location | Capacity |
| 1995-01 | General Motors Place | Vancouver, BC | 19,193 |
| 2001-04 | The Pyramid | Memphis, TN | 20,142 |
| 2004- | FedExForum | Memphis, TN | 17,794 |
Miami Heat
Current Arena: Kaseya Center — Miami, Florida
| Years | Arena | Location | Capacity |
| 1988-99 | Miami Arena | Miami, FL | 15,200 |
| 1999-21 | American Airlines Arena | Miami, FL | 19,600 |
| 2021-22 | FTX Arena | Miami, FL | 19,000+ |
| 2023 | Miami-Dade Arena | Miami, FL | 19,000+ |
| 2023- | Kaseya Center | Miami, FL | 19,000+ |
Minnesota Timberwolves
Current Arena: Target Center — Minneapolis, Minnesota
| Years | Arena | Location | Capacity |
| 1989-90 | Hubert H. Humphrey Metrodome | Minneapolis, MN | 23,000 |
| 1990- | Target Center | Minneapolis, MN | 19,006 |
Milwaukee Bucks
Current Arena: Fiserv Forum — Milwaukee, Wisconsin
| Years | Arena | Location | Capacity |
| 1968-88 | Milwaukee Arena | Milwaukee, WI | 11,052 |
| 1988-18 | Bradley Center | Milwaukee, WI | 18,600 |
| 2018- | Fiserv Forum | Milwaukee, WI | 17,000+ |
New Orleans Pelicans
Current Arena: Smoothie King Center — New Orleans, Louisiana
| Years | Arena | Location | Capacity |
| 1988-02 | Charlotte Coliseum | Charlotte, NC | 24,042 |
| 2002-05 | New Orleans Arena | New Orleans, LA | 16,867 |
| 2005-07 | Ford Center | Oklahoma City, OK | 18,000+ |
| 2007-14 | New Orleans Arena | New Orleans, LA | 16,867 |
| 2014- | Smoothie King Center | New Orleans, LA | 16,867 |
New York Knicks
Current Arena: Madison Square Garden — New York, New York
| Years | Arena | Location | Capacity |
| 1946-68 | Madison Square Garden III | New York, NY | 18,496 |
| 1968- | Madison Square Garden IV | New York, NY | 19,812 |
Orlando Magic
Current Arena: Kia Center — Orlando, Florida
| Years | Arena | Location | Capacity |
| 1989-97 | Orlando Arena | Orlando, FL | 17,248 |
| 1997-06 | TD Waterhouse Centre | Orlando, FL | 17,248 |
| 2006-10 | Amway Arena | Orlando, FL | 17,248 |
| 2010-23 | Amway Center | Orlando, FL | 18,846 |
| 2023- | Kia Center | Orlando, FL | 18,000+ |
Philadelphia 76ers
Current Arena: Wells Fargo Center — Philadelphia, Pennsylvania
| Years | Arena | Location | Capacity |
| 1949-51 | State Fair Coliseum | Syracuse, NY | 7,500 |
| 1951-63 | Onondaga County War Memorial | Syracuse, NY | 8,000 |
| 1963-67 | Convention Hall | Philadelphia, PA | 12,000 |
| 1963-67 | Philadelphia Arena | Philadelphia, PA | 7,777 |
| 1967-96 | The Spectrum | Philadelphia, PA | 18,136 |
| 1996-98 | CoreStates Center | Philadelphia, PA | 20,444 |
| 1998-03 | First Union Center | Philadelphia, PA | 20,444 |
| 2003-10 | Wachovia Center | Philadelphia, PA | 20,444 |
| 2010- | Wells Fargo Center | Philadelphia, PA | 20,000+ |
Phoenix Suns
Current Arena: Mortgage Matchup Center — Phoenix, Arizona
| Years | Arena | Location | Capacity |
| 1968-92 | Arizona Veterans Memorial Coliseum | Phoenix, AZ | 14,487 |
| 1992-06 | America West Arena | Phoenix, AZ | 19,023 |
| 2006-15 | US Airways Center | Phoenix, AZ | 18,000+ |
| 2015-20 | Talking Stick Resort Arena | Phoenix, AZ | 18,422 |
| 2020-21 | PHX Arena | Phoenix, AZ | 17,000+ |
| 2021-25 | Footprint Center | Phoenix, AZ | 17,000+ |
| 2025- | Mortgage Matchup Center | Phoenix, AZ | 17,000+ |
Portland Trail Blazers
Current Arena: Moda Center — Portland, Oregon
| Years | Arena | Location | Capacity |
| 1970-95 | Memorial Coliseum | Portland, OR | 12,888 |
| 1995-13 | Rose Garden | Portland, OR | 21,538 |
| 2013- | Moda Center | Portland, OR | 19,000+ |
Sacramento Kings
Current Arena: Golden 1 Center — Sacramento, California
| Years | Arena | Location | Capacity |
| 1948-55 | Edgerton Park Arena | Rochester, NY | 5,000 |
| 1955-58 | Rochester War Memorial | Rochester, NY | 10,000 |
| 1958-72 | Cincinnati Gardens | Cincinnati, OH | 11,438 |
| 1972-74 | Municipal Auditorium | Kansas City, MO | 9,929 |
| 1972-74 | Omaha Civic Auditorium | Omaha, NE | 9,136 |
| 1974-78 | Kemper Arena | Kansas City, MO | 16,785 |
| 1974-78 | Omaha Civic Auditorium | Omaha, NE | 9,136 |
| 1978-85 | Kemper Arena | Kansas City, MO | 16,785 |
| 1985-88 | ARCO Arena I | Sacramento, CA | 10,333 |
| 1988-11 | ARCO Arena II | Sacramento, CA | 17,317 |
| 2011-12 | Power Balance Pavilion | Sacramento, CA | 17,317 |
| 2012-13 | Sleep Train Arena | Sacramento, CA | 17,317 |
| 2013-16 | Sleep Train Arena | Sacramento, CA | 17,317 |
| 2016- | Golden 1 Center | Sacramento, CA | 17,611 |
San Antonio Spurs
Current Arena: Frost Bank Center — San Antonio, Texas
| Years | Arena | Location | Capacity |
| 1967-70 | Memorial Auditorium | Dallas, TX | 8,088 |
| 1967-70 | Moody Coliseum | Dallas, TX | 8,500 |
| 1970-71 | Moody Coliseum | Dallas, TX | 8,500 |
| 1970-71 | Tarrant County Convention Center | Fort Worth, TX | 13,500 |
| 1970-71 | Municipal Coliseum | Lubbock, TX | 10,400 |
| 1971-73 | Moody Coliseum | Dallas, TX | 9,500 |
| 1971-73 | Memorial Auditorium | Dallas, TX | 8,088 |
| 1973-93 | HemisFair Arena | San Antonio, TX | 16,057 |
| 1993-02 | Alamodome | San Antonio, TX | 25,557 |
| 2002-06 | SBC Center | San Antonio, TX | 20,557 |
| 2006-23 | AT&T Center | San Antonio, TX | 18,418 |
| 2023- | Frost Bank Center | San Antonio, TX | 18,354 |
Oklahoma City Thunder / Seattle SuperSonics
Current Arena: Paycom Center — Oklahoma City, Oklahoma
| Years | Arena | Location | Capacity |
| 1967-78 | Seattle Center Coliseum | Seattle, WA | 14,098 |
| 1978-85 | Kingdome | Seattle, WA | 40,192 |
| 1985-94 | Seattle Center Coliseum | Seattle, WA | 14,252 |
| 1994-95 | Tacoma Dome | Tacoma, WA | 19,000 |
| 1995-08 | KeyArena | Seattle, WA | 17,100 |
| 2008-10 | Ford Center | Oklahoma City, OK | 18,203 |
| 2010-11 | Oklahoma City Arena | Oklahoma City, OK | 18,203 |
| 2011-21 | Chesapeake Energy Arena | Oklahoma City, OK | 18,203 |
| 2021- | Paycom Center | Oklahoma City, OK | 18,000+ |
Toronto Raptors
Current Arena: Scotiabank Arena — Toronto, Ontario
| Years | Arena | Location | Capacity |
| 1995-99 | SkyDome | Toronto, ON | 22,911 |
| 1999-18 | Air Canada Centre | Toronto, ON | 19,500 |
| 2018- | Scotiabank Arena | Toronto, ON | 19,800 |
Utah Jazz
Current Arena: Delta Center — Salt Lake City, Utah
| Years | Arena | Location | Capacity |
| 1974-75 | Municipal Auditorium | New Orleans, LA | 5,675 |
| 1975-79 | Louisiana Superdome | New Orleans, LA | Varied |
| 1979-91 | Salt Palace | Salt Lake City, UT | 12,000+ |
| 1991-06 | Delta Center | Salt Lake City, UT | 19,911 |
| 2006-15 | EnergySolutions Arena | Salt Lake City, UT | 19,911 |
| 2015-17 | Vivint Smart Home Arena | Salt Lake City, UT | 19,911 |
| 2017-20 | Vivint Smart Home Arena | Salt Lake City, UT | 18,000+ |
| 2020-23 | Vivint Arena | Salt Lake City, UT | 18,000+ |
| 2023- | Delta Center | Salt Lake City, UT | 18,306 |
Washington Wizards
Current Arena: Capital One Arena — Washington, D.C.
| Years | Arena | Location | Capacity |
| 1961-62 | Chicago Amphitheater | Chicago, IL | 11,000 |
| 1962-63 | Chicago Coliseum | Chicago, IL | 7,100 |
| 1963-73 | Baltimore Civic Center | Baltimore, MD | 12,289 |
| 1973-97 | Capital Centre / USAir Arena | Landover, MD | 18,756 |
| 1997-06 | MCI Center | Washington, DC | 21,500 |
| 2006-17 | Verizon Center | Washington, DC | 20,356 |
| 2017- | Capital One Arena | Washington, DC | 20,000+ |
Former Arena Locations Preserved From the Original Archive
The original NBAHoopsOnline page also maintained a separate
"Former Arena Locations" section. Those entries are preserved here
even though several overlap with the franchise histories above.
| Team |
Arena |
Location / Address |
Capacity |
| Charlotte Hornets |
Charlotte Coliseum |
100 Hive Drive, Charlotte, NC 28217 |
23,799 |
| New Jersey Nets |
Continental Airlines Arena |
405 Murray Hill Parkway, East Rutherford, NJ 07073 |
20,049 |
| Seattle SuperSonics |
KeyArena |
Seattle, WA |
17,072 |
| Orlando Magic |
Orlando Arena |
One Magic Place, Orlando, FL 32801 |
17,248 |
| Vancouver Grizzlies |
General Motors Place |
800 Griffiths Way, Vancouver, BC V6B 6G1 |
19,193 |
Arena Name Changes
Many apparent arena changes in NBA history are actually naming-rights
changes rather than moves into new buildings. The Lakers' current
arena, for example, opened as Staples Center and later became
Crypto.com Arena. Utah's building has been known as the Delta Center,
EnergySolutions Arena, Vivint Smart Home Arena, Vivint Arena and
again the Delta Center.
Other long-running buildings have experienced similar changes.
Cleveland's current building opened as Gund Arena, became Quicken
Loans Arena and Rocket Mortgage FieldHouse, and is now known as
Rocket Arena. Indiana's current building has been Conseco Fieldhouse,
Bankers Life Fieldhouse and Gainbridge Fieldhouse.
For that reason, this archive lists major naming eras separately
where useful while treating them as the same physical arena.
Historical Notes
Several franchises used more than one home court during the same
season. The early Warriors played games at multiple Bay Area venues,
the Kansas City-Omaha Kings split games between Kansas City and Omaha,
and the ABA's Dallas Chaparrals played home games in several Texas
cities before moving permanently to San Antonio.
The arena history also follows franchise lineage rather than only
the current city. The Clippers list therefore begins with the Buffalo
Braves, the Kings list begins with the Rochester Royals, the Hawks
begin with the Tri-Cities Blackhawks, and the Thunder section includes
the Seattle SuperSonics years.
Some capacities changed substantially over time as arenas were
renovated or configured differently for basketball. Historical
capacity figures should therefore be read as period-specific
reference numbers rather than permanent capacities for each building.
Submit an Arena Correction or Addition
NBAHoopsOnline continues to preserve NBA arena and franchise history.
If you notice a missing arena, alternate home court, incorrect year,
name change or historical capacity that should be corrected, please
send the information.
When submitting an addition or correction, please include the team,
arena, season or dates involved and a reliable source when available.
Send corrections, additions and updates to:
Rednecksbasketball@yahoo.com
Submissions will be reviewed before changes are made to the
NBAHoopsOnline historical archive.
|
|