Biggest Comebacks in NBA history
36 points | Utah vs Denver | 11/27/1996 |
35 points | Los Angeles Clippers vs Washington | 1/25/2022 |
35 points | Sacramento at Chicago | 12/21/2009 |
32 points | Boston vs San Antonio | 04/30/2021 |
31 points | Utah vs Chicago | 02/04/1998 |
31 points | Golden State at Milwaukee | 11/28/1975 |
30 points | LA Lakers vs Dallas | 12/06/2002 |
30 points | Portland @ Sacramento | 4/10/2019 |
30 points | Toronto vs Dallas | 12/22/2019 |
30 points | Atlanta vs Boston | 03/25/2024 |
30 points | Philadelphia @ Boston | 03/25/1988 |
29 points | Phoenix vs Boston | 12/05/2003 |
29 points | Golden State @ Milwaukee | 11/27/1975 |
29 points | Milwaukee vs Atlanta | 11/25/1977 |
29 points | Dallas vs Minnesota | 12/30/2008 |
28 points | Brooklyn @ Boston | 03/03/2023 |
28 points | Brooklyn @ Los Angeles Clippers | 03/19/2019 |
28 points | Brooklyn @ New York | 02/17/2021 |
28 points | Clippers @ Boston | 02/09/2019 |
28 points | San Antonio vs Sacramento | 03/08/2017 |
28 points | Sacramento vs Phoenix | 03/07/2001 |
27 points | Indiana @ Cleveland | 04/13/2025 |
27 points | LA Lakers @ Dallas | 02/26/2023 |
27 points | Washington vs New York | 02/14/2017 |
27 points | Golden State vs Toronto | 12/03/2013 |
27 points | Miami @ Cleveland | 03/20/2013 |
27 points | Atlanta vs Boston | 01/26/2013 |
27 points | Milwaukee vs Chicago | 11/23/2012 |
27 points | Boston vs Orlando | 01/26/2012 |
27 points | LA Lakers at Golden State | 04/20/1999 |
27 points | Los Angeles Clippers vs Memphis | 04/29/2012 |
27 points | Phoenix at Dallas | 03/02/1997 |
26 points | Boston vs Philadelphia | 2/2/2025 |
27 points | New York at Los Angeles | 01/08/1967 |
26 points | Oklahoma City vs Houston | 02/09/2019 |
26 points | Atlanta vs Dallas | 10/29/2018 |
26 points | Boston vs Houston | 12/28/2017 |
26 points | Atlanta vs Cleveland | 04/09/2017 |
26 points | Golden State at Boston | 03/01/2015 |
26 points | Boston vs Miami | 04/13/2016 |
26 points | Milwaukee vs Portland | 11/26/2023 |
26 points | Philadelphia at Indiana | 11/14/2008 |
26 points | New York at Milwaukee | 03/14/2004 |
25 points | Minnesota at Oklahoma City | 02/22/2025 |
25 points | New Orleans vs Utah | 01/20/2025 |
25 points | Orlando vs Miami | 12/21/2024 |
25 points | LA Lakers vs Boston | 01/22/2023 |
25 points | LA Clippers vs Utah | 03/29/2022 |
25 points | LA Clippers vs Denver | 01/11/2022 |
25 points | New York vs Boston | 01/06/2022 |
25 points | Denver at Memphis | 01/29/2019 |
25 points | Houston vs San Antonio | 12/16/2019 |
25 points | LA Clippers at Detroit | 02/02/2019 |
25 points | Indiana at Detroit | 03/15/2014 |
25 points | LA Lakers at New Orleans | 03/06/2013 |
25 points | Memphis vs Dallas | 02/27/2013 |
25 points | Utah @ Portland | 02/21/2010 |
25 points | Toronto at Detroit | 12/11/2010 |
25 points | Denver at Indiana | 11/10/2007 |
25 points | Philadelphia vs Portland | 11/06/2007 |
25 points | Portland vs New Orleans | 11/10/2006 |
25 points | Chicago vs Charlotte | 11/02/2005 |
25 points | Boston vs Milwaukee | 05/25/2002 |
25 points | Orlando at Cleveland | 11/08/1989 |
25 points | LA Lakers vs Chicago | 04/03/1979 |
24 points | Milwaukee at Minnesota | 04/08/2025 |
24 points | Golden State vs Chicago | 02/8/2025 |
24 points | Dallas at Toronto | 02/25/2006 |
24 points | Charlotte vs Milwaukee | 10/30/2014 |
24 points | Chicago vs Detroit | 10/30/2010 |
24 points | Memphis @ Golden State | 01/07/2017 |
24 points | Washington vs LA Clippers | 11/20/2018 |
24 points | Brooklyn @ Phoenix | 02/15/2021 |
What is the biggest playoff comeback in NBA history? The Biggest comeback in NBA playoff history is 31 points by the Los Angeles Clippers. The Clippers trailed the Golden State Warriors 63-94 in the third quarter of game four of the first round on April 15, 2019. The Clippers would go on to beat the Warriors 135-131 to win the game.
Playoffs
31 points | LA Clippers @ Golden State | 4/15/2019 |
29 points | Oklahoma City at Memphis | 4/24/2025 |
29 points | LA Lakers at Seattle | 05/15/1989 |
27 points | LA Clippers at Memphis | 04/29/2012 |
26 points | Memphis vs Minneosta | 04/21/2022 |
26 points | Atlanta vs Philadelphia | 06/16/2021 |
26 points | Boston vs New Jersey | 05/25/2002 |
26 points | Cleveland at Indiana | 04/20/2017 |
25 points | LA Clippers vs Utah | 06/18/2021 |
25 points | Oklahoma City vs Utah | 04/25/2018 |
25 points | Golden State vs San Antonio | 5/14/2017 |
24 points | San Antonio at LA Clippers | 05/19/2012 |
24 points | Boston at LA Lakers | 06/13/2008 F |
24 points | Los Angeles Lakers vs Sacramento | 05/26/2002 |
23 points | Portland vs Dallas | 04/22/2011 |
22 points | LA Clippers vs Oklahoma City | 05/11/2014 |
21 points | Dallas vs LA Clippers | 08/23/2020 |
21 points | Boston at Cleveland | 05/21/2017 |
21 points | LA Lakers at Seattle | 04/21/1980 |
21 points | Baltimore at Philadephia | 04/13/1948 F |
20 points | Phoenix at Houston | 05/11/1994 |
20 points | Golden State at New Orleans | 04/24/2015 |
20 points | New York at Boston | 05/5/2025 |
20 points | Indiana at Cleveland | 05/6/2025 |
20 points | New York at Boston | 05/7/2025 |
20 points | New York at Indiana | 05/25/2025 |
F denotes NBA Finals
Biggest Half Time Comebacks
Regular Season |
36 points | Utah vs Denver | 11/27/1996 |
35 points | Sacramento at Chicago | 12/21/2009 |
31 points | Utah vs Chicago | 02/04/1998 |
Playoffs |
25 points | Cleveland at Indiana | 04/20/2017 |
22 points | LA Clippers vs Utah | 06/18/2021 |
22 points | Atlanta vs Philadelphia | 06/16/2021 |
21 points | Baltimore at Philadelphia | 04/13/1948 F |
20 points | Golden State vs San Antonio | 5/14/2017 |
* Comeback records are not complete, if you know of any other comebacks over 25 points please email them to rednecksbasketball@yahoo.com
Please note, these comebacks are mesured from the largest deficet during the game, not at the end of a qurter.
|