|
> NBA History > Bucks History >
Year Record Finish
2010-11 35 - 47 .427 3 (27 GB)
2009-10 46 - 36 .561 2 (15 GB)
2008-09 34 - 48 .415 5 (32 GB)
2007-08 26 - 56 .317 5 (33 GB)
2006-07 28 - 54 .341 5 (25 GB)
2005-06 40 - 42 .488 4 (24 GB)
2004-05 30 - 52 .366 5 (24 GB)
2003-04 41 - 41 .500 4 (20 GB)
2002-03 42 - 40 .512 4 (8 GB)
2001-02 41 - 41 .500 5 (9 GB)
2000-01 52 - 30 .634 1 (0 GB)
1999-00 42 - 40 .512 4 (14 GB)
1998-99 28 - 22 .560 4 (5 GB)
1997-98 36 - 46 .439 7 (26 GB)
1996-97 33 - 49 .402 7 (36 GB)
1995-96 25 - 57 .305 7 (47 GB)
1994-95 34 - 48 .415 6 (18 GB)
1993-94 20 - 62 .244 6 (37 GB)
1992-93 28 - 54 .341 7 (29 GB)
1991-92 31 - 51 .378 6 (36 GB)
1990-91 48 - 34 .585 3 (13 GB)
1989-90 44 - 38 .537 3 (15 GB)
1988-89 49 - 33 .598 4 (14 GB)
1987-88 42 - 40 .512 4 (12 GB)
1986-87 50 - 32 .610 3 (7 GB)
1985-86 57 - 25 .695 1 (0 GB)
1984-85 59 - 23 .720 1 (0 GB)
1983-84 50 - 32 .610 1 (0 GB)
1982-83 51 - 31 .622 1 (0 GB)
1981-82 55 - 27 .671 1 (0 GB)
1980-81 60 - 22 .732 1 (0 GB)
1979-80 49 - 33 .598 1 (0 GB)
1978-79 38 - 44 .463 3 (10 GB)
1977-78 44 - 38 .537 2 (4 GB)
1976-77 30 - 52 .366 6 (20 GB)
1975-76 38 - 44 .463 1 (0 GB)
1974-75 38 - 44 .463 4 (9 GB)
1973-74 59 - 23 .720 1 (0 GB)
1972-73 60 - 22 .732 1 (0 GB)
1971-72 63 - 19 .768 1 (0 GB)
1970-71 66 - 16 .805 1 (0 GB)
1969-70 56 - 26 .683 2 (4 GB)
1968-69 27 - 55 .329 7 (30 GB)
|