>NBA History > Orlando Magic History
Playoff records against franchises:
SERIES
FRANCHISE Total W L Pct.
Atlanta Hawks 2 2 0 100
Boston Celtics 3 2 1 66.7
Charlotte Bobcats 1 1 0 100
Charlotte Hornets 1 0 1 000
Chicago Bulls 2 1 1 50.0
Cleveland Cavaliers 1 1 0 100
Detroit Pistons 4 1 3 25.0
Houston Rockets 1 0 1 000
Indiana Pacers 2 1 1 50.0
Los Angeles Lakers 1 0 1 000
Miami Heat 1 0 1 000
Milwaukee Bucks 1 0 1 000
Philadelphia 76ers 2 1 1 000
Toronto Raptors 1 1 0 100
Playoff series records per round:
SERIES
ROUND Total W L Pct.
First Round 12 5 7 41.6
Second Round 5 4 1 80.0
Conference Finals 4 2 2 50.0
NBA Finals 2 0 2 000
Playoff game records per round:
SERIES
ROUND Total W L Pct.
First Round 56 28 28 50.0
Second Round 26 17 10 65.3
Conference Finals 23 10 13 43.4
NBA Finals 9 1 8 11.1
vs opponents
Atlanta Hawks
2 series(96,10)
Games W L %
Overall 9 8 1
Home 5 5 0
Road 4 3 1
1996 5 4 1
2010 4 4 0
vs opponents
Boston Celtics
2 series(95,09,10)
Games W L %
Overall 17 9 8
Home 8 4 4
Road 9 5 4
1995 4 3 1
2009 7 4 3
2010 6 2 4
vs opponents
Chicago Bulls
2 series(95,96)
Games W L %
Overall 10 4 6
Home 5 2 3
Road 5 2 3
1995 6 4 2
1996 4 0 4
vs opponents
Charlotte Bobcats
1 series(10)
Games W L %
Overall 4 4 0
Home 2 2 0
Road 2 2 0
2010 4 0 0
vs opponents
Charlotte Hornets
series(02)
Games W L %
Overall 4 1 3
Home 2 0 2
Road 2 1 1
2002 4 1 3
vs opponents
Cleveland Cavaliers
1 series(08)
Games W L %
Overall 6 4 2
Home 3 3 0
Road 3 1 2
2008 6 4 2
vs opponents
Detroit Pistons
4 series(96,03)
Games W L %
Overall 19 7 12
Home 13 6 7
Road 9 2 7
1996 3 3 0
2003 7 3 4
2007 4 0 4
2008 5 1 4
vs opponents
Houston Rockets
1 series(95)
Games W L %
Overall 4 0 4
Home 2 0 2
Road 2 0 2
1995 4 0 4
vs opponents
Indiana Pacers
2 series(94,95)
Games W L %
Overall 10 4 6
Home 6 4 2
Road 4 0 4
1994 3 0 3
1995 7 4 3
vs opponents
Los Angeles Lakers
1 series(08)
Games W L %
Overall 5 1 4
Home 3 1 2
Road 2 0 2
2008 5 1 4
vs opponents
Miami Heat
1 series(97)
Games W L %
Overall 5 2 3
Home 2 2 0
Road 3 0 3
1997 2 2 3
vs opponents
Milwaukee Bucks
1 series(01)
Games W L %
Overall 4 1 3
Home 2 1 1
Road 2 0 2
2001 4 1 3
vs opponents
Philadelphia 76ers
2 series(99,08)
Games W L %
Overall 10 5 5
Home 5 3 2
Road 5 2 3
1999 4 1 3
2009 6 4 2
vs opponents
Toronto Raptors
1 series(2008)
Games W L %
Overall 5 4 1
Home 3 3 0
Road 1 1 1
2008 5 4 1
W L
Home 7 4
Road 4 7
Year Results
1993-94 Lost to Indiana Pacers First Round
Game # Date Magic Opp Series Top Scorer
Game 1 4/28/94 88 89 IND 1-0 O'Neal(24)
Game 2 4/30/94 101 103 IND 2-0 Hardaway(31)
Game 3 5/02/94 86 99 IND 3-0 O'Neal(23)
Year Results
1994-95 defeated Boston Celtics First Round
Game # Date Magic Opp Series Top Scorer
Game 1
|