> NBA History > Sacramento Kings History >
YEAR  R  #    PLAYER                COLLEGE 
2011  1	  7   Bismack Biyombo	    Congo	
2011  2	 35   Tyler Honeycutt	    UCLA	
2011  2	 60   Isaiah Thomas	    Washington
2010  1	  5   DeMarcus Cousins	    Kentucky	
2010  2	 33   Hassan Whiteside	    Marshall
2009  1	  4   Tyreke Evans	    Memphis	
2009  1	 23   Omri Casspi	    Israel	
2009  2	 31   Jeff Pendergraph      Arizona State
2008  1	 12   Jason Thompson	    Rider University	
2008  2	 42   Sean Singletary	    University of Virginia	
2008  2	 43   Patrick Ewing, Jr.    Georgetown University
2007  1  10   Spencer Hawes	    University of Washington
2006  1  19   Quincy Douby	    Rutgers University 
2005  1  23   Francisco Garcia	    Louisville
2004  1  26   Kevin Martin          Western Carolina   
2004  2  48   Ricky Minard          Morehead State   
2002  1  28   Dan Dickau            Gonzaga  
2002  2  58   Corsley Edwards       Central Connecticut State   
2001  1  25   Gerald Wallace        Alabama   
2001  2  55   Maurice Jeffers       St. Lewis   
2000  1  16   Hidayet Turkoglu      Efes Pilsen (Turkey)   
2000  2  45   Jabari Smith          LSU   
1999  2  45   Ryan Robertson        Kansas   
1998  1   7   Jason Williams        Florida   
1998  2  36   Jerome James          Florida A&M   
1997  1  11   Tariq Abdul-Wahad     San Jose State   
1997  2  40   Anthony Johnson       College of Charleston   
1996  1  14   Predrag Stojakovic    PAOK (Greece)   
1996  2  41   Jason Sasser          Texas Tech   
1995  1  13   Corliss Williamson    Arkansas   
1995  2  47   Tyus Edny             UCLA   
1995  2  51   Dejan Bodiroga        Stefanel Milano (Italy)   
1994  1   8   Brian Grant           Xavier   
1994  2  35   Michael Smith         Providence   
1994  2  51   Lawrence Funderburke  Ohio State   
1993  1   7   Bobby Hurley          Duke   
1993  2  31   Evers Burns           Maryland   
1993  2  44   Alex Holcombe         Baylor   
1993  2  52   Mike Peplowski        Michigan State   
1993  2  54   Brett Roberts         Morehead State   
1992  1   7   Walt Williams         Maryland   
1991  1   3   Billy Owens           Syracuse   
1991  1  27   Pete Chilcutt         North Carolina   
1991  2  31   Randy Brown           New Mexico State   
1991  2  42   Steve Hood            James Madison   
1990  1   7   Lionel Simmons        LaSalle   
1990  1  14   Travis Mays           Texas   
1990  1  18   Duane Causwell        Temple   
1990  1  23   Anthony Bonner        St. Louis   
1990  2  40   Bimbo Coles           Virginia Tech   
1989  1   1   Pervis Ellison        Louisville   
1988  1  18   Ricky Berry           San Jose State   
1988  2  29   Vinny Del Negro       North Carolina State   
1987  1   6   Kenny Smith           North Carolina   
1987  3  51   Sven Meyer            Oregon   
1987  4  74   Joe Arlauckas         Niagara   
1987  5  97   Vernon Carr           Michigan State   
1987  6  120  Daryl Thomas          Indiana   
1987  7  143  Scott Adubato         Upsala College (NJ)   
1986  1  17   Harold Pressley       Villanova   
1986  2  34   Johnny Rodgers        UC Irvine   
1986  3  57   Bruce Douglas         Illinois   
1986  4  81   Alvin Franklin        Houston   
1986  4  91   Bob Beecher           Virginia Tech   
1986  5  103  Keith Morrison        Washington State   
1986  6  126  John Flowers          Nevada-Las Vegas   
1986  7  149  Ron Rankin            Southeast Missouri State   
1985  1   6   Joe Kleine            Arkansas   
1985  3  51   Charles Bradley       South Florida   
1985  3  66   Michael Adams         Boston College   
1985  4  76   Willie Simmons        Louisiana Tech   
1985  5  98   Bob Lojewski          St. Joseph's (PA)   
1985  6  120  Charles Balentine     Arkansas   
1985  7  145  Alton Lee Gipson      Florida State   
1984  1  9    Otis Thorpe           Providence   
1984  3  54   Roosevelt Chapman     Dayton   
1984  3  56   Jeff Allen            St. John's (NY)   
1984  4  80   Carl Henry            Kansas   
1984  5  102  Jim Foster            South Carolina   
1984  6  127  Bruce Vanley          Tulsa   
1984  7  149  Chip Harris           Robert Morris   
1984  8  173  Nate Rollins          Fort Hays State (KS)   
1984  9  194  Greg Turner           Auburn   
1984 10  217  Victor Coleman        Northwest Missouri State   
1983  1  13   Ennis Whatley         Alabama    
1983  2  38   Chris McNealy         San Jose State   
1983  3  60   Steve Hamel           Washington State   
1983  4  84   Mike Jackson          Wyoming   
1983  5  106  Lorenza Andrews       Oklahoma State   
1983  6  130  Alvis Rogers          Wake Forest   
1983  7  152  Dane Suttle           Pepperdine   
1983  8  176  Preston Neumayr       UC Davis   
1983  9  196  Bernard Hill          Panhandle State (OK)   
1983 10  218  Aaron Haskins         Washington State   
1982  1   5   LaSalle Thompson      Texas   
1982  1  17   Brook Steppe          Georgia Tech   
1982  3  51   Jim Johnstone         Wake Forest   
1982  4  74   Mike Sanders          UCLA   
1982  5  97   Ken Simpson           Grambling   
1982  6  120  Poncho Wright         Louisville   
1982  7  143  Perry Range           Illinois   
1982  8  166  Ed Nealy              Kansas State   
1982  9  189  Jack Moore            Nebraska   
1982 10  211  Robert Estes          Iowa State   
1981  1   7   Steve Johnson         Oregon State   
1981  1  17   Kevin Loder           Alabama State   
1981  2  29   Eddie Johnson         Illinois   
1981  3  58   Curtis Berry          Missouri   
1981  4  78   Kenny Dennard         Duke   
1981  4  82   B.B. Davis            Lamar   
1981  5  104  U.S. Reed             Arkansas   
1981  6  128  Brian Walker          Purdue   
1981  7  150  Clinton Wheeler       William Paterson (NJ)   
1981  8  173  Randy Smithson        Wichita State   
1981  9  194  Mike Perry            Richmond   
1981 10  214  Mark Wilson           Ft. Hays State (KS)   
1980  1  16   Hawkeye Whitney       North Carolina State   
1980  3  62   Tony Murphy           Southern (LA)   
1980  5  108  Kelvin Blakely        Eastern Michigan   
1980  6  131  Trent Grooms          Kent State   
1980  7  154  Arnold McDowell       Montana State   
1980  8       Ineligible player    
1980  9  192  Charlie Cole          Delta State   
1980 10   Ineligible player    
1979  1  18   Reggie King           Alabama   
1979  3  62   Terry Crosby          Tennessee   
1979  4  85   John McCullough       Oklahoma   
1979  5  105  Curtis Watkins        DePaul   
1979  6  126  Bob Roma              Princeton   
1979  7  145  Nick Daniels          Xavier (Ohio)   
1979  8  164  Tony Vann             Ala-Huntsville   
1979  9  181  Gary Wilson           Southern Illinois   
1979 10  200  Russell Saunders      New Mexico   
1978  1   2   Phil Ford             North Carolina   
1978  3  49   Jeff Cook             Idaho State   
1978  3  52   Mike Russell          Texas Tech   
1978  4  70   Geoff Crompton        North Carolina   
1978  5  93   Derick Claiborne      Massachusetts   
1978  6  114  Jim Krivacs           Texas   
1978  7  136  Charles McMillan      North Texas State   
1978  8  155  Ron Hammye            Bowling Green   
1977  1   2   Otis Birdsong         Houston   
1977  2  31   Eddie Owens           UNLV   
1977  3  45   Bill Paterno          Notre Dame   
1977  3  53   John Kuester          North Carolina   
1977  4  75   Larry Williams        Texas Southern   
1977  5  97   Bob Chapman           Michigan State   
1977  6  119  Bob Cooper            Providence   
1977  7  139  Bruce Jenner          Graceland   
1976  1   3   Richard Washington    UCLA   
1976  4  54   Clarence Ramsey       Washington   
1976  5  70   Willie Hodge          Duke   
1976  6  88   Andre McCarter        UCLA   
1976  7  106  Craig Prosser         Canisius   
1976  8  124  Mike Davis            Bradley   
1976  9  142  Dave Logan            Colorado   
1976 10  160  Harry Bailey          North Texas State   
1975  1  10   Bill Robinzine        DePaul   
1975  1  13   Bob Bigelow           Penn   
1975  2  31   Glen Hansen           LSU   
1975  3  49   Bob Guyette           Kentucky   
1975  4  67   Kevin Cleuss          St. John's (NY)   
1975  5  85   Ed Stahl              North Carolina   
1975  6  103  Clint Chapman         USC   
1975  7  121  Wayne Croft           Clemson   
1975  8  134  Jim Bostic            New Mexico State   
1974  1   7   Scott Wedman          Colorado   
1974  2  24   Len Kosmalski         Tennessee   
1974  4  48   Lloyd Batts           Cincinnati   
1974  5  66   Terry Compton         Cincinnati   
1974  6  84   Ron Kennedy           Arizona   
1974  7  102  Mark Browne           Missouri   
1974  8  120  Richie O'Connor       Fairfield   
1974  9  138  Jeff Dawson           Illinois   
1974 10  155  Dennis White          Arkansas   
1973  1   7   Ron Behagen           Minnesota   
1973  2  20   Mike D'Antoni         Marshall   
1973  2  25   Larry McNeill         Marquette   
1973  5  77   ML Carr               Guilford (NC)   
1973  6  103  Mike Quick            San Francisco   
1973  7  110  Mike Jeffries         Missouri   
1973  8  127  Mike Williams         Kentucky Wesleyan   
1973  9  143  James Brown           Dartmouth   
1973 10  157  Ernie Kusyner         Kansas State   
1972  2  19   Sam Sibert            Kentucky State   
1972  2  28   Mike Ratliff          Eau Claire State   
1972  3  38   Ron Riley             USC   
1972  4  53   Frank Schade          Eau Claire State   
1972  5  68   Dave Bustion          Denver   
1972  6  86   Jerry Crocker         Guilford   
1972  7  102  Mike Sneed            Fayetteville   
1972  8  119  Jerry Clack           Oklahoma   
1972  9  134  Steve McMahon         Merrimack College   
1972 10  148  David Hall            Kansas State   
1972 11  159  Floyd Mathew          Northern Arizona   
1972 12  168  Len Baltimore         George Washington   
1972 13  177  Kent Scott            Pittsburgh   
1972 14  183  Bob Allen             Missouri   
1972 15  190  Mike Jefferies        Oklahoma State   
1972 16  195  Mike Peterson         Nebraska   
1971  1   4   Ken Durrett           LaSalle College   
1971  2  21   John Mengelt          Auburn University   
1971  2  31   Joe Bergman           Creighton University   
1971  3  38   Rich Yunkus           Georgia Tech   
1971  4  55   Sid Catlett           Notre Dame   
1971  5  72   Jim Guymond           Eastern New Mexico   
1971  5  73   Tyrone Marioneaux     Loyola of Louis.   
1971  6  89   Gil McGregor          Wake Forest   
1971  7  106  Ollie Shannon         Minnesota   
1971  8  123  Frank Fitzgerald      Boston College   
1970  1   5   Sam Lacey             New Mexico State   
1970  2  19   Nate Archibald        Texas-El Paso   
1970  2  22   Doug Cook             Davidson   
1970  3  39   Greg Hyder            Eastern New Mexico   
1970  4  56   Wade Fuller           Loyola at Chicago   
1970  5  73   Uluss Thompson        Wiley College   
1970  6  90   Charles Bishop        Louisiana Tech   
1970  7  107  Mike Bernard          Kentucky State   
1970  8  124  Joel McBride          Augusta College   
1970  9  141  Bob Mabry             Rio Grande Ohio   
1970 10  158  Carl Johnson          Gustavus Adolphus   
1970 11  173  Ted Hillary           St. Joseph (IN)   
1970 12  186  Reggie Roach          Virginia State   
1970 13  196  Larry Gray            Huston-Pilloston   
1970 14  206  Andy Jennings         Alderson Broaddus   
1970 15  216  Mike Neer             Washington & Lee   
1970 16  225  Paul Favorite         Georgetown   
1969  1   8   Hem Gilliam           Purdue   
1969  3  37   Luther Rackley        Xavier (Ohio)   
1969  3  41   Luther Green          LIU   
1969  4  51   Ron Sanford           New Mexico   
1969  5  65   Jake Ford             Maryland State   
1969  6  79   Mel Coleman           Stout State   
1969  7  93   L. C. Bowen           Bradley   
1969  8  107  Merton Bancroft       Southwest Missouri State   
1969  9  121  James Hurley          Transylvania   
1969 10  135  Bill Bowes            Elon   
1969 11  149  Jim Supple            Georgetown   
1969 12  162  Mike Davis            Colorado State   
1969 13  174  Ted Johnson           Baldwin   
1968  1   5   Abdul Aziz            Iowa State   
1968  2  19   Ron Dunlap            Illinois   
1968  3  27   Pat Frink             Colorado   
1968  3  28   Fred Foster           Miami (Ohio)   
1968  4  41   Dan Sparks            Weber State   
1968  5  55   Jim Kissane           Boston College   
1968  6  69   Calvin Martin         Texas Southern   
1968  7  83   Rich Dumas            Northwest Oklahoma   
1968  8  97   Dave Williams         Mississippi State   
1968  9  111  Butch Joyner          Indiana   
1968 10  125  Robert Wyendanet      Vanderbilt   
1968 11  139  James Robinson        Rochester Institute   
1968 12  151  Glynn Saulters        Western Louisiana   
1968 13  164  Jim Tindell           Massachusetts   
1968 14  175  Charles Cone          Southeastern Louisiana   
1968 15  184  Mike Drepling         Westminster   
1968 16  192  Dick Harris    
1968 17  200  John Howard           Cincinnati   
1968 18  207  Larry Humes           Evansville   
1968 19  221  Jay Reffords    
1967  1   9   Mel Daniels           New Mexico    
1967  3  26   Gary Gray             Oklahoma City   
1967  3  28   Sam Smith             Kentucky Wesleyan   
1967  4  38   Lou Dampier           Kentucky   
1967  5  50   Tom Washington        Cheyney State   
1967  6  162  Frank Stronczek       American International   
1967  7  74   Charley Beasley       SMU   
1967  8  86   Frank Hollendoner     Georgetown   
1967  9  97   Ron Sepic             Ohio State   
1967 10  108  Wikkie Davis          North Texas State   
1967 11  118  Ken Callaway          Cincinnati   
1967 12  129  Frank Gadjunas        Villanova   
1967 13  138  John Moates           Richmond   
1967 14  144  Jerry Pettway         Northwood Institute   
1967 15  150  Earl Beechum          Midwestern   
1967 16  155  John Vermelyea        Morningside   
1967 17  157  Darryll Meachem       Edinboro   
1966  1   6   Walt Wesley           Kansas   
1966  2  16   Jerry Lee Wells       Oklahoma City   
1966  3  26   James Ware            Oklahoma City   
1966  4  36   Charles Schmuas       Virginia Military   
1966  5  47   Rick Oarks            St. Louis   
1966  6  56   Steve Cunningham      Western Kentucky   
1966  7  65   Gary Schull           Florida State   
1966  8  74   Ron Krick             Cincinnati   
1966  9  81   Billy Smith           Loyola (IL)   
1966 10  88   Freddie Lewis         Arizona State   
1966 11  95   R.B. Lynam            Oklahoma Baptist   
1965  1   6   Nate Bowman           Wichita State   
1965  2  11   Flynn Robinson        Wyoming   
1965  3  20   Jon McGlicklin        Indiana   
1965  4  29   Bob Lowe              Southern   
1965  5  38   Warren Isaac          Iona   
1965  6  47   Leon Clements         Ouachita Baptist   
1965  7  56   Jeff Gehing           Miami (Ohio)   
1965  8  64   Jim Fox               South Carolina   
1965  9  71   Ron Krick             Cincinnati   
1965 10  77   Richie Dec            Seton Hall   
1965 11  83   Dick Maile            LSU   
1965 12  89   Robert McCollough     Benedict   
1965 13  93   Oliver Jones          Albany State (GA)   
1965 14  98   Larry Franks          Texas   
1965 15  102  Ronald Scharf         Georgia Tech   
1965 16  106  Willie Porter         Tennessee State   
1964  0   0   George Wilson         Cincinnati(Territorial pick)   
1964  2  15   Bill Chmielewski      Dayton   
1964  3  25   Steve Courtin         St. Joseph's (PA)   
1964  4  34   Happy Hairston        NYU   
1964  5  43   George Kirk           Memphis State   
1964  6  52   Al Thresher           Wittenberg   
1964  7  71   Vic Rouse             Loyola (IL)   
1964  8  80   Joe Gieger            Xavier (Ohio)   
1964  9  87   Scotty Pierce         West Texas State   
1964 10  94   Bob Neuman            Memphis State   
1964 11  100  Jim Reynolds          Abilene Christian   
1964 12  104  Fred Jones            Youngstown   
1963  0   0   Thomas Thacker        Cincinnati(Territorial pick)   
1963  3  22   Jimmy Rayl            Indiana   
1963  4  31   Ken Charhon           Colorado   
1963  5  40   Mac Herndon           Bradley   
1963  6  49   Jim McCormack         West Virginia   
1963  7  58   Hunter Beckman        Memphis State   
1962  0   0   Jerry Lucas           Ohio State(Territorial pick) 
1962  2  13   Bud Olsen             Louisville   
1962  3  22   Chris Appel           Southern California   
1962  4  31   Jack Thobe            Xavier (Ohio)   
1962  5  40   Mike Wroblewski       Kansas State   
1962  6  49   Jerry Foster          Drake   
1962  7  58   Gary Cunningham       UCLA   
1962  8  66   Ed Bento              Loyola (CA)   
1962  9  75   Chris Jones           Carson-Newman   
1962 10  85   George Knighton       New Mexico State   
1962 11  90   Frank Pinchback       Xavier (Ohio)   
1961  1   3   Larry Siegfried       Ohio State   
1961  2  11   Bob Weisenhahn        Cincinnati   
1961  3  25   Bob Nordmann          St. Louis   
1961  4  34   Lowery Kirk           Memphis State   
1961  5  43   Rossie Johnson        Tennessee A&M   
1961  6  55   Bob Slobodoik         Duquesne   
1961  7  64   Dave Zeller           Miami (Ohio)   
1961  8  73   Jerry Thelen          Willa Madonna   
1961  9  81   Larry Krueger         Ohio   
1961 10  88   Jack Waters           Mississippi   
1961 11  96   Carl Short            Newberry   
1961 12  103  George Patterson      Toledo   
1961 13  106  Clair McRoberts       Monmouth   
1961 14  109  Carl Bouldin          Cincinnati   
1960  0   0   Oscar Robertson       Cincinnati (Territorial pick)  
1960  2   8   Jay Arnette           Texas   
1960  3  16   Ralph Davis           Cincinnati   
1960  4  24   Delan Showalter       Tennessee   
1960  5  32   Don Ogorek            Seattle   
1960  6  40   Bobby Joe Mason       Bradley   
1960  7  48   Fred Sobrero          Santa Clara   
1960  8  55   Sam Sith              St. Bonaventure   
1960  9  62   Al Nealey             Arizona State   
1960 10  69   Lon Sizemore          West Virginia Tech   
1960 11  74   Dennis Bonne          Regis   
1960 12  79   Ron Altenberg         Cornell   
1960 13  84   John Milhoan          Marshall   
1960 14  88   Larry Chaney          Montana State   
1960 15  90   Ducky Potter          Moravain   
1960 16  92   Gene Jordan           Northwest Missouri   
1960 17  94   Ernie McCray          Arizona   
1960 18  96   Don Mills             Kentucky   
1960 19  98   Larry Willey          Cincinnati   
1960 20  99   Tony Wilcox           Wittenberg   
1960 21  100  Jim McDonald          West Virginia Westeyan   
1959  1   1   Bob Boozer            Kansas State   
1959  3  15   Mike Mendanhall       Cincinnati   
1959  4  23   Leon Byrd             Marshall   
1959  5  31   Harry Kirchnet        TCU   
1959  6  39   Don Hennon            Pittsburgh   
1959  7  47   Dale Moore            Eastern Kentucky   
1959  8  54   Don Matuszak          Kansas State   
1959  9  60   Joe Billy McDade      Bradley   
1959  10  66  Joe Viviano           Xavier (Ohio)   
1959  11  72  Charley Brown         Seattle   
1959  12  78  Roger Wendel          Tulsa   
1958  1   2   Archie Dees           Indiana   
1958  2  10   Vern Hatton           Kentucky   
1958  3  17   Arlen Bockhorn        Dayton   
1958  4  25   Phil Murrell          Drake   
1958  5  33   Jim Fulmer            Alabama   
1958  6  41   Jim McClennan         St. Francis (PA)   
1958  7  49   Wayne Stevens         Cincinnati   
1958  8  57   Bob Mantz             Lafayette   
1958  9  64   Larry Staverman       Villa Madonna   
1958  10  70  Jack Parr             Kansas State   
1958  11  75  Frank Tartaton        Xavier (Ohio)   
1958  12  79  Don Medsker           Iowa State   
1958  13  83  Jerry DuPont          Louisville   
1958  14  84  Jim Newcomb           Duke   
1958  15  85  Bill Smith            Kentucky   
1958  16  86  Jack McCarthy         Dayton   
1958  17  87  John Powell           Miami (Ohio)   
1957  1   1   Rod Hundley           West Virginia   
1957  2   9   Dick Duckett          St. John's   
1957  3  17   Jerry Paulson         Manhattan   
1957  4  25   Jed Dormeyer          Minnesota   
1957  5  33   Stewart Murray        Lafayette   
1957  6  41   John Maglio           North Carolina State   
1957  7  49   Chet Forte            Columbia   
1957  8  56   Bob Daniels           Western Kentucky   
1957  9  63   Dick Heise            DePaul   
1957  10  70  Mel Wright            Oklahoma A&M   
1957  11  76  Cliff Hafer           North Carolina State   
1957  12  79  Jim Boothe            Xavier (Ohio)   
1956          Bob Burrow            Kentucky   
1956          Carl Cain             Iowa   
1956          Gene Carpenter        Texas Tech   
1956          Clayton Carter        Oklahoma A&M   
1956          Dan Mannix            St. Francis (NY)   
1956          John McCarthy         Canisius   
1956          Jerry Moreman         Louisville   
1956          Dave Piontek          Xavier (Ohio)   
1956          Kevin Thomas          Boston   
1956          Bill Uhi              Dayton   
1956  1   1   Si Green              Duquesne   
1955          Bill Evans            Kentucky   
1955          Ed Flemming           Niagara   
1955          Harry Jorgenson       Wyoming   
1955          Jerry Jung            Kansas State   
1955          Jim McConnell         Niagara   
1955          Bob McKeen            California   
1955          John Prudhoe          Louisville   
1955          Art Quimby            Connecticut   
1955          Maurice Stokes        St. Francis (PA)   
1955          Jack Twyman           Cincinnati   
1955          Tony Wastelica        Oregon State   
1955  1       Bob Armstrong         Michigan State   
1954          Jim Davis             St. John's (NY)   
1954          Bo Erias              Niagara   
1954          Bill Hull             Utah State   
1954          Roy Irwin             Southern California   
1954          Paul Morrow           Wisconsin   
1954          Lee Morton            Cornell   
1954          Boris Nachamkin       NYU   
1954          Ed Parchinski         Fordham   
1954          John Paxson           Dayton   
1954          Art Spoelstra         Western Kentucky   
1954  1       Tom Marshall          Western Kentucky   
1953          Will Bales            Eastern Kentucky   
1953          Hugh Beins            Georgetown   
1953          Jim Berber            Bowling Green   
1953          Bill Edwards          St. Bonaventure   
1953          Bob Goss              North Carolina State   
1953          Dick Gross            Wheaton   
1953          Ed Kohl               Regis   
1953          John Kurz             Loyola (CA)   
1953          Gene Lambert          Arkansas   
1953          Nick McGuire    
1953          Frank Reddout         Syracuse   
1953          Ken Sears             Santa Clara   
1953          Kendall Sheets        Oklahoma A&M   
1953          Tex Silverman    
1953          Paul Smaagard         Hamline   
1953          Jim Sottile           West Virginia   
1953          Norman Swanson        Detroit   
1953          Willie Walls          Miami (Ohio)   
1953  1       Richie Regan          Seton Hall   
1952          Bryant Ivey           Alabama   
1952          Leroy Leslie          Notre Dame   
1952          Ronnie MacGilvray     St. John's (NY)   
1952          Jewel McDowell        Texas A&M   
1952          Jack McMahon          St. John's (NY)   
1952          Sam Miranda           Indiana   
1952          Jerry Romney          Brigham Young   
1952          Ray Royce             Houston   
1952          Arnold Smith          CCNY   
1952          Ray Sonnenberg        St. Louis   
1952          Ray Steiner           St. Louis   
1952          Bob Whitmer           Florida State   
1952  1       Chuck Darling         Iowa   
1951          Dan Bagley            Notre Dame   
1951          Elmer Behnke          Bradley   
1951          John Brown            Southern Methodist   
1951          George Davidson       Lafayette   
1951          Fred Diute            St. Bonaventure   
1951          Jim Ove               Valparaiso   
1951          Ray Ragelis           Northwestern   
1951  1       Sam Ranzino           North Carolina State   
1950          Harry Foley           Niagara   
1950          Chet Giermak          William & Mary   
1950          John Givens           Western Kentucky   
1950          Dan Kahler            Southwestern (KS)   
1950          Carl Kraushaar        UCLA   
1950          Joe Nelson            Brigham Young   
1950          Bob Roper  John       Carroll   
1950          George Stanich        UCLA   
1950          Warren Switzer        Rice   
1950  1       Joe McNamee           San Francisco   
1949          Jack Coleman          Louisville   
1949  1       Frank Saul            Seton Hall   
1948          Alex Athas            Tulane   
1948          Bill Gabor            Syracuse   
1948          Ed Keim               Niagara   
1948          Leon Kubiak           Bowling Green   
1948          Whitey Macknowski     Seton Hall   
1948          Linnel Melamed        CCNY   
1948          Hank O'Keefe          Canisius   
1948          Warren Stickel        Syracuse   
1948          Paul Yesavi           Niagara   
1948  1       Bobby Wanzer          Seton Hall